2013 Player Details


Individual results for Julie Scheppele
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
Celebrate The New Year 2013-01-04 Womens Cricket 15 2nd 5
5-6 Masters 2013-02-23 Masters 6 2nd 40
4-3 Masters 2013-03-01 Masters 11 Top 4 0
Garden City Classic 2013-03-01 Womens Cricket 30 2nd 10
Aim For Eastern North Carolina 2013-03-08 Womens 01 11 1st 6
Aim For Eastern North Carolina 2013-03-08 Womens Cricket 11 Top 4 4
30th St. Patrick’s Dart Tourney 2013-03-15 Womens 01 8 2nd 5
Virginia Beach Classic XXVII 2013-03-21 Womens 01 82 Top 32 30
Fire On The Mountain 2013-04-26 Womens 01 26 Top 4 8
4-3 All-Stars 2013-05-24 All-Stars 9 2nd 48
Wreck At The Deck 2013-05-31 Womens 01 21 1st 12
Wreck At The Deck 2013-05-31 Womens Cricket 23 Top 4 8
Piedmont Shootout XII 2013-06-21 Womens 01 11 2nd 5
Charlotte Open 2013-07-12 Womens Cricket 43 Top 8 20
5-6 US Team 2013-07-20 US Team 9 1st 56
Washington Area Open XIV 2013-08-30 Womens 01 34 Top 16 12
Washington Area Open XIV 2013-08-30 Womens Cricket 38 Top 16 12
5-6 Cricket 2013-11-02 Cricket 13 Top 8 32
27th Greensboro Classic 2013-11-15 Womens Cricket 25 Top 8 6
Total Information for 19 events     319